State | Bond Required | Obligee | Free Bond Quote |
Alabama | $50,000 Motor Vehicle Master Dealer Bond | Alabama Department of Revenue-Motor Vehicle Division | Free Alabama Dealer Surety Bond Quote |
Alaska | $100,000 Motor Vehicle Buyers Agent Bond | Alaska Division of Motor Vehicles | Free Alaska Dealer Surety Bond Quote |
Arizona | $30,000 Dealer Bond | Arizona Motor Vehicle Division | Free Arizona Dealer Surety Bond Quote |
Arkansas | $25,000 Used Motor Vehicle Dealer, Wholesaler, or Auto Auction | Arkansas State Police | Free Arkansas Dealer Surety Bond Quote |
California | Coming Soon | California Dept. of Motor Vehicles | Free California Dealer Surety Bond Quote |
Colorado | $50,000 Used Motor Vehicle Dealer Bond | Colorado Department of Revenue-Auto Industry Division | Free Colorado Dealer Surety Bond Quote |
Connecticut | $60,000 Motor Vehicle Dealer, Leasing, Repairer or Auto Club | Connecticut Department of Motor Vehicles | Free Connecticut Dealer Surety Bond Quote |
Delaware | $25,000 Motor Vehicle Dealer | State of Delaware, Division of Revenue | Free Delaware Dealer Surety Bond Quote |
District of Columbia | $25,000 Motor Vehicle Dealer | Department of Licensing and Consumer Protection, District of Columbia | Free DC Dealer Surety Bond Quote |
Florida | $25,000 Motor Vehicle Dealer (Used) | Florida Department of Highway Safety and Motor Vehicles | Free Florida Dealer Surety Bond Quote |
Georgia | $35,000 Used Motor Vehicle Dealers | Georgia Board of Used Motor Vehicle Dealers | Free Georgia Dealer Surety Bond Quote |
Hawaii | $50,000 Motor Vehicle Dealer | Hawaii Department of Commerce & Consumer Affairs | Free Hawaii Dealer Surety Bond Quote |
Idaho | $20,000 Motor Vehicle or Vessel Dealer-Retail $40,000 Motor Vehicle Dealer-Wholesale |
Idaho Transportation Department | Free Idaho Dealer Surety Bond Quote |
Illinois | $50,000 Designated Agent / Motor Vehicle Dealer | Illinois Secretary of State, Dealer Licensing Section | Free Illinois Dealer Surety Bond Quote |
Indiana | $25,000 Vehicle Merchandising: Dealer | Indiana Secretary of State, Dealer Division | Free Indiana Dealer Surety Bond Quote |
Iowa | $75,000 Motor Vehicle Dealer | Iowa Department of Transportation | Free Iowa Dealer Surety Bond Quote |
Kansas | $50,000 Motor Vehicle Dealer | Kansas Department of Revenue, Department of Motor Vehicles - Dealer Licensing Bureau | Free Kansas Dealer Surety Bond Quote |
Kentucky | Motor Vehicle Dealer and Wholesaler-Varies | Kentucky Motor Vehicle Commission | Free Kentucky Dealer Surety Bond Quote |
Louisiana | $50,000 Used Motor Vehicle Dealer | Louisiana Used Motor Vehicle Commission | Free Louisiana Dealer Surety Bond Quote |
Maine | $50,000 Motor Vehicle Dealer | Secretary of State, State of Maine, Bureau of Motor Vehicles | Free Maine Dealer Surety Bond Quote |
Maryland | Coming Soon | Free Alabama Dealer Surety Bond Quote | |
Massachusetts | $25,000 Second Hand Motor Vehicle Dealer | GENERIC OBLIGEE | Free Massachusetts Dealer Surety Bond Quote |
Michigan | $10,000 Uniform Vehicle Dealer | Michigan Department of State-Business Licensing Regulation Division | Free Michigan Dealer Surety Bond Quote |
Minnesota | $50,000 Motor Vehicle Dealer-LLC | State of MN-Driver and Vehicle Services-Attn: Bonds | Free Minnesota LLC Surety Bond Quote |
Minnesota | $50,000 Motor Vehicle Dealer-Individual | State of MN-Driver and Vehicle Services-Attn: Bonds | Free Minnesota Indivdual Surety Bond Quote |
Mississippi | Coming Soon | Free Alabama Dealer Surety Bond Quote | |
Missouri | $50,000 Motor Vehicle and/or Boat Dealer's License | State of Missouri, Department of Revenue, Dealer Licensing | Free Missouri Dealer Surety Bond Quote |
Missouri | $100,000 Motor Vehicle/Boat Dealer's Bond
(allows sale of vehicle before title possession) |
State of Missouri, Department of Revenue, Dealer Licensing | Free Missouri Dealer Surety Bond Quote |
Montana | $50,000 New or Used Vehicle Dealer, Broker, Wholesaler, Auto Auction, Manufactured Dwelling | Title and Registration Bureau, Motor Vehicle Division | Free Montana Dealer Surety Bond Quote |
Nebraska | $50,000 Motor Vehicle, Trailer, Wholesale, or Motorcycle Dealer | Nebraska Motor Vehicle Industry Licensing Board | Free Nebraska Dealer Surety Bond Quote |
Nevada | Motor Vehicle Dealer/Rebuilder/Lessor Amount Varies | Occupational and Business Licensing | Free Nevada Dealer Surety Bond Quote |
New Hampshire | $25,000 Motor Vehicle Dealer-Used Car | New Hampshire Division of Motor Vehicles | Free New Hampshire Dealer Surety Bond Quote |
New Jersey | Coming Soon | Free Alabama Dealer Surety Bond Quote | |
New Mexico | $50,000 Used Motor Vehicle Dealer | New Mexico Motor Vehicle Division | Free New Mexico Dealer Surety Bond Quote |
New York | Coming Soon | Free Alabama Dealer Surety Bond Quote | |
North Carolina | $50,000 Motor Vehicle Dealer Bond | North Carolina Division of Motor Vehicles-Enforcement Section Unit | Free North Carolina Dealer Surety Bond Quote |
North Dakota | $25,000 Motor Vehicle Dealer | North Dakota Department of Transportation, Motor Vehicle Division | Free North Dakota Dealer Surety Bond Quote |
Ohio | $25,000 Motor Vehicle Title Defect-Dealer | State Of Ohio, Department of Public Safety, Bureau of Motor Vehicles | Free Ohio Dealer Surety Bond Quote |
Oklahoma | $25,000 or $50,000 Used Motor Vehicle Dealer | Oklahoma Used Motor Vehicle and Parts Commission | Free Oklahoma Dealer Surety Bond Quote |
Oregon | $50,000 Motor Vehicle Dealer | Oregon Department of Transportation, Driver and Vehicle Services | Free Oregon Dealer Surety Bond Quote |
Pennsylvania | $30,000 Manufacturer/Dealer and Full/Issuing Agent | Commonwealth of Pennsylvania Department of Transportation | Free Pennsylvania Dealer Surety Bond Quote |
Rhode Island | $50,000 Motor Vehicle Dealer | State of Rhode Island, Providence Plantations | Free Rhode Island Dealer Surety Bond Quote |
South Carolina | $15,000 to $30,000 Motor Vehicle Dealer and Wholesaler | SCDMV, Attn Dealer License and Audit Unit | Free South Carolina Dealer Surety Bond Quote |
South Dakota | $25,000 Motor Vehicle Dealer | South Dakota Department of Revenue and Regulation | Free South Dakota Dealer Surety Bond Quote |
Tennessee | $50,000 Motor Vehicle Dealer | Tennessee Motor Vehicle Commission | Free Tennessee Dealer Surety Bond Quote |
Texas | $50,000 Motor Vehicle Dealer | Unknown Third Party | Free Texas Dealer Surety Bond Quote |
Utah | $75,000 Motor Vehicle Dealer | Utah Motor Vehicle Enforcement Division | Free Utah Dealer Surety Bond Quote |
Vermont | $35,000 Motor Vehicle Dealer | Vermont Department of Motor Vehicles | Free Vermont Dealer Surety Bond Quote |
Virginia | $50,000 Motor Vehicle Dealer | Virginia Motor Vehicle Board | Free Virginia Dealer Surety Bond Quote |
Washington | $30,000 Motor Vehicle Dealer | Washington State Department of Licensing, Business Licensing Service | Free Washington Dealer Surety Bond Quote |
West Virginia | $25,000 Motor Vehicle Dealer | West Virginia Department of Transportation, Division of Motor Vehicles | Free West Virginia Dealer Surety Bond Quote |
Wisconsin | $50,000 Motor Vehicle Dealer | Wisconsin Department of Transportation-Dealer & Agent Section | Free Wisconsin Dealer Surety Bond Quote |
Wyoming | $25,000 Motor Vehicle Dealer | Wyoming Department of Transportation-Motor Vehicle Services/Licensing | Free Wyoming Dealer Surety Bond Quote |